留求艺整理了usnews世界大学排名、usnews美国大学排名、usnews商学院排名等内容,今天带来的是2024美国文理学院学费一览表,帮助大家全方位的了解大学排名,从而选择自己心仪的梦校!
usnews美国文理学院排名完整版usnews美国文理学院排名前10
第1位:Williams College威廉姆斯学院
第2位:Amherst College阿默斯特学院
第3位:United States Naval Academy美国海军军官学校
第4位:pomona College波莫纳学院
第4位:Swarthmore College斯沃斯莫尔学院
第4位:Wellesley College韦尔斯利学院
第7位:United States Air Force Academy美国空军学院
第8位:United States Military Academy at West point美国西点军校
第9位:Bowdoin College鲍登学院
第9位:Carleton College卡尔顿大学
usnews美国文理学院排名前50
第11位:Barnard College巴纳德学院
第11位:Claremont McKenna College克莱蒙特·麦肯纳学院
第11位:Grinnell College格林内尔学院
第11位:Middlebury College明德大学
第11位:Wesleyan University卫斯理大学
第16位:Davidson College戴维森学院
第16位:Hamilton College汉密尔顿学院
第16位:Harvey Mudd College哈维·慕德学院
第16位:Smith College史密斯学院
第16位:Vassar College瓦萨学院
第21位:Colgate University科尔盖特大学
第21位:Haverford College哈弗福特学院
第21位:Washington and Lee University华盛顿与李大学
第24位:Bates College贝茨学院
第25位:Colby College科尔比学院
第25位:University of Richmond里士满大学
第27位:College of the Holy Cross圣十字学院
第27位:Macalester College马卡莱斯特学院
第29位:Colorado College科罗拉多学院
第30位:Berea College伯里亚学院
第30位:Bryn Mawr College布林茅尔学院
第30位:Bucknell University巴克内尔大学
第30位:Lafayette College拉法耶特学院
第34位:Mount Holyoke College曼荷莲女子学院
第35位:Franklin & Marshall College富兰克林与马歇尔学院
第35位:Occidental College西方学院
第35位:Scripps College斯克里普斯学院
第38位:Skidmore College斯基德莫尔学院
第39位:Denison University丹尼森大学
第39位:Hillsdale College希尔斯代尔学院
第39位:Kenyon College凯尼恩学院
第39位:pitzer College匹泽学院
第39位:Spelman College史贝尔曼学院
第39位:Trinity College三一学院
第45位:Union College (NY)联合学院(纽约)
第46位:Connecticut College康涅狄格学院
第46位:Depauw University迪堡大学
第46位:Dickinson College迪肯森学院
第46位:Furman University富尔曼大学
第46位:Whitman College惠特曼学院
usnews美国文理学院排名前100
第51位:Centre College
第51位:Oberlin College and Conservatory
第51位:principia College
第51位:St. Olaf College
第51位:The University of the South
第56位:Rhodes College
第56位:Soka University of America
第56位:Wheaton College (IL)
第59位:St. Lawrence University
第59位:Trinity University
第59位:Wabash College
第59位:Wofford College
第63位:Agnes Scott College
第63位:Bard College
第63位:Gettysburg College
第63位:Virginia Military Institute
第67位:Gustavus Adolphus College
第67位:Reed College
第67位:Thomas Aquinas College
第70位:Hobart and William Smith Colleges
第70位:Kalamazoo College
第70位:Muhlenberg College
第73位:College of St. Benedict
第73位:Lake Forest College
第75位:Allegheny College
第75位:The College of Wooster
第75位:Knox College
第75位:Lawrence University
第75位:St. John's College (MD)
第75位:Wheaton College (MA)
第75位:Willamette University
第82位:Juniata College
第82位:Saint Mary's College
第82位:St. John's University (MN)
第82位:St. Mary's College of Maryland
第86位:Beloit College
第86位:Stonehill College
第86位:Ursinus College
第89位:Saint Anselm College
第89位:Southwestern University
第89位:University of puget Sound
第89位:Washington & Jefferson College
第93位:Austin College
第93位:Drew University
第93位:Lewis & Clark College
第93位:St. John's College (NM)
第93位:St. Norbert College
第93位:Washington College
第93位:Whittier College
第100位:Antioch College
第100位:Augustana College
第100位:Earlham College
第100位:Hope College
第100位:Morehouse College
第100位:New College of Florida
第100位:Sarah Lawrence College
usnews美国文理学院排名前150
第107位:Linfield University
第107位:Lycoming College
第107位:Randolph-Macon College
第107位:Susquehanna University
第107位:Westmont College
第112位:Bennington College
第112位:Hanover College
第112位:Hendrix College
第112位:Westminster College (pA)
第116位:Cornell College
第116位:Hampden-Sydney College
第116位:Luther College
第116位:Ohio Wesleyan University
第116位:Saint Michael's College
第121位:Hartwick College
第121位:Massachusetts College of Liberal Arts
第121位:Transylvania University
第124位:Albion College
第124位:Goucher College
第124位:Hollins University
第124位:Illinois College
第124位:Millsaps College
第124位:Saint Vincent College
第130位:Coe College
第130位:Eckerd College
第130位:Meredith College
第130位:Roanoke College
第130位:University of Minnesota Morris
第135位:Birmingham-Southern College
第135位:Central College
第135位:Covenant College
第135位:Monmouth College
第139位:Centenary College
第139位:Franklin College
第139位:Hampshire College
第139位:presbyterian College
第139位:purchase College--SUNY
第139位:Salem College
第139位:University of North Carolina Asheville
第146位:Albright College
第146位:Concordia College--Moorhead
第146位:Fisk University
第146位:Houghton University
第146位:Ripon College
第146位:Wells College
usnews美国文理学院排名前200
第152位:Emmanuel College
第152位:Wittenberg University
第154位:University of Mary Washington
第154位:University of New Hampshire at Manchester
第156位:Aquinas College
第156位:College of the Atlantic
第156位:Wartburg College
第159位:Bethany Lutheran College
第159位:Claflin University
第159位:Dillard University
第159位:University of puerto Rico--Cayey
第163位:Gordon College
第163位:Oglethorpe University
第165位:Randolph College
第165位:University of Virginia--Wise
第167位:Bridgewater College
第167位:Guilford College
第167位:The King's College
第167位:Lyon College
第167位:Westminster College (MO)
第172位:Johnson C. Smith University
第172位:Maryville College
第174位:Bryn Athyn College of the New Church
第174位:Marymount Manhattan College
第174位:Simpson University
第174位:Virginia Wesleyan University
第178位:Oakwood University
第178位:Ouachita Baptist University
第180位:Sweet Briar College
第181位:Tougaloo College
第182位:Ave Maria University
第182位:Bennett College
第182位:Medgar Evers College--CUNY
第185-204位:Allen University
第185-204位:Bethany College (WV)
第185-204位:Bethune-Cookman University
第185-204位:Cheyney University of pennsylvania
第185-204位:East-West University
第185-204位:Georgetown College
第185-204位:Hebrew Theological College
第185-204位:Holy Cross College at Notre Dame,Indiana
第185-204位:Lane College
第185-204位:Martin University
第185-204位:paine College
第185-204位:pillar College
第185-204位:providence Christian College
第185-204位:Rust College
第185-204位:Southern Virginia University
第185-204位:University of pittsburgh at Greensburg
第185-204位:University of Science and Arts of Oklahoma
第185-204位:Virginia Union University
第185-204位:Warren Wilson College
第185-204位:Young Harris College
第Unranked位:Divine Word College
第Unranked位:Hellenic College
第Unranked位:patrick Henry College
第Unranked位:pontifical College Josephinum
第Unranked位:Sacred Heart Major Seminary
第Unranked位:Thomas More College of Liberal Arts
第Unranked位:University of the West
2024美国文理学院学费一览表院校名称 中文名 所在州 usnews文理学院排名 学费 招生人数 Williams College 威廉姆斯学院 Williamstown,MA #1 $64,860 2,152 Amherst College 阿默斯特学院 Amherst,MA #2 $67,280 1,898 United States Naval Academy 美国海军军官学校 Annapolis,MD #3 N/A (out-of-state)N/A (in-state) 4,450 pomona College 波莫纳学院 Claremont,CA #4 $62,326 1,791 Swarthmore College 斯沃斯莫尔学院 Swarthmore,pA #4 $62,412 1,625 Wellesley College 韦尔斯利学院 Wellesley,MA #4 $64,320 2,447 United States Air Force Academy 美国空军学院 USAF Academy,CO #7 N/A (out-of-state)N/A (in-state) 4,085 United States Military Academy at West point 美国西点军校 West point,NY #8 N/A (out-of-state)N/A (in-state) 4,393 Bowdoin College 鲍登学院 Brunswick,ME #9 $64,910 1,915 Carleton College 卡尔顿大学 Northfield,MN #9 $65,457 2,034 Barnard College 巴纳德学院 New York,NY #11 $66,246 3,442 Claremont McKenna College 克莱蒙特·麦肯纳学院 Claremont,CA #11 $64,150 1,386 Grinnell College 格林内尔学院 Grinnell,IA #11 $64,862 1,759 Middlebury College 明德大学 Middlebury,VT #11 $65,280 2,773 Wesleyan University 卫斯理大学 Middletown,CT #11 $67,016 3,069 Davidson College 戴维森学院 Davidson,NC #16 $60,050 1,927 Hamilton College 汉密尔顿学院 Clinton,NY #16 $65,740 2,075 Harvey Mudd College 哈维·慕德学院 Claremont,CA #16 $66,255 906 Smith College 史密斯学院 Northampton,MA #16 $61,568 2,523 Vassar College 瓦萨学院 poughkeepsie,NY #16 $67,805 2,459 Colgate University 科尔盖特大学 Hamilton,NY #21 $67,024 3,130 Haverford College 哈弗福特学院 Haverford,pA #21 $68,020 1,421 Washington and Lee University 华盛顿与李大学 Lexington,VA #21 $64,525 1,867 Bates College 贝茨学院 Lewiston,ME #24 $63,478 1,790 Colby College 科尔比学院 Waterville,ME #25 $66,600 2,299 University of Richmond 里士满大学 Univ. of Richmond,VA #25 $62,600 3,145 College of the Holy Cross 圣十字学院 Worcester,MA #27 $60,850 3,233 Macalester College 马卡莱斯特学院 St. paul,MN #27 $64,908 2,175 Colorado College 科罗拉多学院 Colorado Springs,CO #29 $65,028 2241(fall 2021) Berea College 伯里亚学院 Berea,KY #30 $726 1433 Bryn Mawr College 布林茅尔学院 Bryn Mawr,pA #30 $62,560 1,409 Bucknell University 巴克内尔大学 Lewisburg,pA #30 $64,772 3,747 Lafayette College 拉法耶特学院 Easton,pA #30 $61,824 2,729 Mount Holyoke College 曼荷莲女子学院 South Hadley,MA #34 $64,142 2,193 Franklin & Marshall College 富兰克林与马歇尔学院 Lancaster,pA #35 $68,380 1,990 Occidental College 西方学院 Los Angeles,CA #35 $63,446 1,942 Scripps College 斯克里普斯学院 Claremont,CA #35 $63,434 1,081 Skidmore College 斯基德莫尔学院 Saratoga Springs,NY #38 $64,880 2,758 Denison University 丹尼森大学 Granville,OH #39 $64,000 2,330 Hillsdale College 希尔斯代尔学院 Hillsdale,MI #39 $32,092 1,573 Kenyon College 凯尼恩学院 Gambier,OH #39 $69,330 1,885 pitzer College 匹泽学院 Claremont,CA #39 $62,692 1,212 Spelman College 史贝尔曼学院 Atlanta,GA #39 $30,058 2,374 Trinity College 三一学院 Hartford,CT #39 $67,420 2,167 Union College (NY) 联合学院(纽约) Schenectady,NY #45 $66,456 2,107 Connecticut College 康涅狄格学院 New London,CT #46 $64,812 1,948 Depauw University 迪堡大学 Greencastle,IN #46 $57,070 1,752 Dickinson College 迪肯森学院 Carlisle,pA #46 $63,450 2,125 Furman University 富尔曼大学 Greenville,SC #46 $58,312 2,283 Whitman College 惠特曼学院 Walla Walla,WA #46 $61,492 1,493 Centre College
Danville,KY #51 $50,550 1,357 Oberlin College and Conservatory
Oberlin,OH #51 $64,646 2,986 principia College
Elsah,IL #51 $33,280 314 St. Olaf College
Northfield,MN #51 $56,970 3,046 The University of the South
Sewanee,TN #51 $53,704 1,613 Rhodes College
Memphis,TN #56 $54,892 1,996 Soka University of America
Aliso Viejo,CA #56 $37,450 445 Wheaton College (IL)
Wheaton,IL #56 $43,930 2,187 St. Lawrence University
Canton,NY #59 $63,870 2,145 Trinity University
San Antonio,TX #59 $51,352 2,512 Wabash College
Crawfordsville,IN #59 $49,125 835 Wofford College
Spartanburg,SC #59 $54,100 1,823 Agnes Scott College
Decatur,GA #63 $48,150 1,006 Bard College
Annandale on Hudson,NY #63 $60,270 1852(fall 2021) Gettysburg College
Gettysburg,pA #63 $64,230 2,241 Virginia Military Institute
Lexington,VA #63 49722(out-of-state)$19,914 (in-state) 1,512 Gustavus Adolphus College
St. peter,MN #67 $54,310 2,088 Reed College
portland,OR #67 $64,760 N/A Thomas Aquinas College
Santa paula,CA #67 $28,700 516 Hobart and William Smith Colleges
Geneva,NY #70 $63,268 1,559 Kalamazoo College
Kalamazoo,MI #70 $56,562 1,210 Muhlenberg College
Allentown,pA #70 $60,240 1,945 College of St. Benedict
St. Joseph,MN #73 $53,884 1,443 Lake Forest College
Lake Forest,IL #73 $54,202 1,727 Allegheny College
Meadville,pA #75 $54,960 1,353 The College of Wooster
Wooster,OH #75 $59,550 1,967 Knox College
Galesburg,IL #75 $55,587 1,060 Lawrence University
Appleton,WI #75 $55,461 1,426 St. John's College (MD)
Annapolis,MD #75 $39,126 462 Wheaton College (MA)
Norton,MA #75 $62,080 1,667 Willamette University
Salem,OR #75 $48,226 1,367 Juniata College
Huntingdon,pA #82 $56,402 1,177 Saint Mary's College
Notre Dame,IN #82 $51,430 1,406 St. John's University (MN)
Collegeville,MN #82 $53,942 1,528 St. Mary's College of Maryland
St. Marys City,MD #82 31312(out-of-state)$15,236 (in-state)
Beloit College
Beloit,WI #86 $58,554
Stonehill College
Easton,MA #86 $52,300 2,536 Ursinus College
Collegeville,pA #86 $59,176 1,527 Saint Anselm College
Manchester,NH #89 $46,800 1,959 Southwestern University
Georgetown,TX #89 $50,858 1,483 University of puget Sound
Tacoma,WA #89 $59,900 1,712 Washington & Jefferson College
Washington,pA #89 $28,185 1,149 Austin College
Sherman,TX #93 $46,025 1,169 Drew University
Madison,NJ #93 $43,824 1,549 Lewis & Clark College
portland,OR #93 $62,350 2,210 St. John's College (NM)
Santa Fe,NM #93 $39,356 366 St. Norbert College
De pere,WI #93 $44,432 1,814 Washington College
Chestertown,MD #93 $54,266 955 Whittier College
Whittier,CA #93 $49,864 1,131 Antioch College
Yellow Springs,OH #100 $37,143 127 Augustana College
Rock Island,IL #100 $49,834 2,318 Earlham College
Richmond,IN #100 $51,840 612 Hope College
Holland,MI #100 $37,221 3,251 Morehouse College
Atlanta,GA #100 $14,734 2,567 New College of Florida
Sarasota,FL #100 29944(out-of-state)$6,916 (in-state)
Sarah Lawrence College
Bronxville,NY #100 $63,678 1,462 Linfield University
McMinnville,OR #107 $49,460 1,704 Lycoming College
Williamsport,pA #107 $47,450 1,067 Randolph-Macon College
Ashland,VA #107 $48,106 1,490 Susquehanna University
Selinsgrove,pA #107 $57,400 2,199 Westmont College
Santa Barbara,CA #107 $51,790 1,293 Bennington College
Bennington,VT #112 $64,644 785 Hanover College
Hanover,IN #112 $41,441 951 Hendrix College
Conway,AR #112 $36,650 1,130 Westminster College (pA)
New Wilmington,pA #112 $39,770 1,222 Cornell College
Mount Vernon,IA #116 $50,634 1,060 Hampden-Sydney College
Hampden-Sydney,VA #116 $52,388 835 Luther College
Decorah,IA #116 $50,320 1,610 Ohio Wesleyan University
Delaware,OH #116 $52,297 1,410 Saint Michael's College
Colchester,VT #116 $50,040 1,209 Hartwick College
Oneonta,NY #121 $52,849 1,099 Massachusetts College of Liberal Arts
North Adams,MA #121 21859(out-of-state)$12,914 (in-state)
Transylvania University
Lexington,KY #121 $44,980 981 Albion College
Albion,MI #124 $55,746 1,454 Goucher College
Baltimore,MD #124 $51,250 1,002 Hollins University
Roanoke,VA #124 $41,210 691 Illinois College
Jacksonville,IL #124 $37,470 1,028 Millsaps College
Jackson,MS #124 $43,815 697(fall 2021) Saint Vincent College
Latrobe,pA #124 $41,785 1,375 Coe College
Cedar Rapids,IA #130 $52,576 1,264 Eckerd College
St. petersburg,FL #130 $50,348 1,993 Meredith College
Raleigh,NC #130 $43,936 1,322 Roanoke College
Salem,VA #130 $36,774 1,826 University of Minnesota Morris
Morris,MN #130 16438(out-of-state)$14,288 (in-state)
Birmingham-Southern College
Birmingham,AL #135 $22,750 975 Central College
pella,IA #135 $20,988 1,169 Covenant College
Lookout Mountain,GA #135 $40,414 846 Monmouth College
Monmouth,IL #135 $43,520 753(fall 2021) Centenary College
Shreveport,LA #139 $40,000 523 Franklin College
Franklin,IN #139 $37,350 894 Hampshire College
Amherst,MA #139 $56,990 508 presbyterian College
Clinton,SC #139 $43,300 955 purchase College--SUNY
purchase,NY #139 18863(out-of-state)$8,953 (in-state)
Salem College
Winston-Salem,NC #139 $32,236 364 University of North Carolina Asheville
Asheville,NC #139 24809(out-of-state)$7,461 (in-state)
Albright College
Reading,pA #146 $28,794 1,298 Concordia College--Moorhead
Moorhead,MN #146 $28,916 1,827 Fisk University
Nashville,TN #146 $23,578 1,009 Houghton University
Houghton,NY #146 $17,290 813 Ripon College
Ripon,WI #146 $50,700 766 Wells College
Aurora,NY #146 $35,166 N/A Emmanuel College
Boston,MA #152 $46,686 1,947 Wittenberg University
Springfield,OH #152 $44,602 1,258 University of Mary Washington
Fredericksburg,VA #154 31154(out-of-state)$14,234 (in-state) 3,493 University of New Hampshire at Manchester
Manchester,NH #154 34664(out-of-state)$15,804 (in-state)
Aquinas College
Grand Rapids,MI #156 $38,520 1,169 College of the Atlantic
Bar Harbor,ME #156 $46,179 377 Wartburg College
Waverly,IA #156 $51,040 1,416 Bethany Lutheran College
Mankato,MN #159 $30,010 784 Claflin University
Orangeburg,SC #159 $17,046 1,749 Dillard University
New Orleans,LA #159 $22,594 1,224 University of puerto Rico--Cayey
Cayey,pR #159 5354(out-of-state)$5,354 (in-state)
Gordon College
Wenham,MA #163 $28,100 1,294 Oglethorpe University
Atlanta,GA #163 $45,806 1,491 Randolph College
Lynchburg,VA #165 $29,010 478 University of Virginia--Wise
Wise,VA #165 31546(out-of-state)$11,780 (in-state)
Bridgewater College
Bridgewater,VA #167 $41,350 1,385 Guilford College
Greensboro,NC #167 $41,140 1192(fall 2021) The King's College
New York,NY #167 $21,690 384(fall 2021) Lyon College
Batesville,AR #167 $31,000 495 Westminster College (MO)
Fulton,MO #167 $33,144 654(fall 2021) Johnson C. Smith University
Charlotte,NC #172 $21,714 1,052 Maryville College
Maryville,TN #172 $38,514 1,065 Bryn Athyn College of the New Church
Bryn Athyn,pA #174 $28,669 272 Marymount Manhattan College
New York,NY #174 $40,260 1,608 Simpson University
Redding,CA #174 $38,522 729 Virginia Wesleyan University
Virginia Beach,VA #174 $36,960 1,479 Oakwood University
Huntsville,AL #178 $20,040 N/A Ouachita Baptist University
Arkadelphia,AR #178 $32,480 1,730 Sweet Briar College
Sweet Briar,VA #180 $23,590 457 Tougaloo College
Tougaloo,MS #181 $11,398 657 Ave Maria University
Ave Maria,FL #182 $28,224 1,251 Bennett College
Greensboro,NC #182 $18,550 N/A Medgar Evers College--CUNY
Brooklyn,NY #182 18920(out-of-state)$7,250 (in-state) 3,640 Allen University
Columbia,SC #185-204 $13,540 603 Bethany College (WV)
Bethany,WV #185-204 $32,640 N/A Bethune-Cookman University
Daytona Beach,FL #185-204 $14,794 2,628 Cheyney University of pennsylvania
Cheyney,pA #185-204 18870(out-of-state)$10,904 (in-state)
East-West University
Chicago,IL #185-204 $23,400 N/A Georgetown College
Georgetown,KY #185-204 $42,010 1,233 Hebrew Theological College
Skokie,IL #185-204 $14,200 N/A Holy Cross College at Notre Dame,Indiana
Notre Dame,IN #185-204 $35,500 494 Lane College
Jackson,TN #185-204 $11,790 1,010 Martin University
Indianapolis,IN #185-204 $13,200 N/A paine College
Augusta,GA #185-204 $14,596 N/A pillar College
Newark,NJ #185-204 $23,668 N/A providence Christian College
pasadena,CA #185-204 $33,884 N/A Rust College
Holly Springs,MS #185-204 $9,900N /A Southern Virginia University
Buena Vista,VA #185-204 $19,108 N/A University of pittsburgh at Greensburg
Greensburg,pA #185-204 26504(out-of-state)$14,630 (in-state) 1,306 University of Science and Arts of Oklahoma
Chickasha,OK #185-204 19470(out-of-state)$8,040 (in-state) 825 Virginia Union University
Richmond,VA #185-204 $14,230 1,318 Warren Wilson College
Asheville,NC #185-204 $40,290 723 Young Harris College
Young Harris,GA #185-204 $30,905 1389(fall 2021) Divine Word College
Epworth,IA Unranked $14,620 N/A Hellenic College
Brookline,MA Unranked $22,490 N/A patrick Henry College
purcellville,VA Unranked $28,425 409 pontifical College Josephinum
Columbus,OH Unranked $26,763 N/A Sacred Heart Major Seminary
Detroit,MI Unranked $22,277 N/A Thomas More College of Liberal Arts
Merrimack,NH Unranked $28,000 N/A University of the West
Rosemead,CA Unranked $14,018 N/A
更多usnews美国大学排名以及文理学院排名,同学们可以访问以下链接,进行查看!
2024usnews美国大学排名官网
https://www.usnews.com/best-colleges/rankings/national-universities
usnews美国文理学院排名官网
https://www.usnews.com/best-colleges/rankings/national-liberal-arts-colleges
免费报考指南课程/定制考试计划/留学教材/核心内部资料 一键领取
院校名称 | 中文名 | 所在州 | usnews文理学院排名 | 学费 | 招生人数 |
---|---|---|---|---|---|
Williams College | 威廉姆斯学院 | Williamstown,MA | #1 | $64,860 | 2,152 |
Amherst College | 阿默斯特学院 | Amherst,MA | #2 | $67,280 | 1,898 |
United States Naval Academy | 美国海军军官学校 | Annapolis,MD | #3 | N/A (out-of-state)N/A (in-state) | 4,450 |
pomona College | 波莫纳学院 | Claremont,CA | #4 | $62,326 | 1,791 |
Swarthmore College | 斯沃斯莫尔学院 | Swarthmore,pA | #4 | $62,412 | 1,625 |
Wellesley College | 韦尔斯利学院 | Wellesley,MA | #4 | $64,320 | 2,447 |
United States Air Force Academy | 美国空军学院 | USAF Academy,CO | #7 | N/A (out-of-state)N/A (in-state) | 4,085 |
United States Military Academy at West point | 美国西点军校 | West point,NY | #8 | N/A (out-of-state)N/A (in-state) | 4,393 |
Bowdoin College | 鲍登学院 | Brunswick,ME | #9 | $64,910 | 1,915 |
Carleton College | 卡尔顿大学 | Northfield,MN | #9 | $65,457 | 2,034 |
Barnard College | 巴纳德学院 | New York,NY | #11 | $66,246 | 3,442 |
Claremont McKenna College | 克莱蒙特·麦肯纳学院 | Claremont,CA | #11 | $64,150 | 1,386 |
Grinnell College | 格林内尔学院 | Grinnell,IA | #11 | $64,862 | 1,759 |
Middlebury College | 明德大学 | Middlebury,VT | #11 | $65,280 | 2,773 |
Wesleyan University | 卫斯理大学 | Middletown,CT | #11 | $67,016 | 3,069 |
Davidson College | 戴维森学院 | Davidson,NC | #16 | $60,050 | 1,927 |
Hamilton College | 汉密尔顿学院 | Clinton,NY | #16 | $65,740 | 2,075 |
Harvey Mudd College | 哈维·慕德学院 | Claremont,CA | #16 | $66,255 | 906 |
Smith College | 史密斯学院 | Northampton,MA | #16 | $61,568 | 2,523 |
Vassar College | 瓦萨学院 | poughkeepsie,NY | #16 | $67,805 | 2,459 |
Colgate University | 科尔盖特大学 | Hamilton,NY | #21 | $67,024 | 3,130 |
Haverford College | 哈弗福特学院 | Haverford,pA | #21 | $68,020 | 1,421 |
Washington and Lee University | 华盛顿与李大学 | Lexington,VA | #21 | $64,525 | 1,867 |
Bates College | 贝茨学院 | Lewiston,ME | #24 | $63,478 | 1,790 |
Colby College | 科尔比学院 | Waterville,ME | #25 | $66,600 | 2,299 |
University of Richmond | 里士满大学 | Univ. of Richmond,VA | #25 | $62,600 | 3,145 |
College of the Holy Cross | 圣十字学院 | Worcester,MA | #27 | $60,850 | 3,233 |
Macalester College | 马卡莱斯特学院 | St. paul,MN | #27 | $64,908 | 2,175 |
Colorado College | 科罗拉多学院 | Colorado Springs,CO | #29 | $65,028 | 2241(fall 2021) |
Berea College | 伯里亚学院 | Berea,KY | #30 | $726 | 1433 |
Bryn Mawr College | 布林茅尔学院 | Bryn Mawr,pA | #30 | $62,560 | 1,409 |
Bucknell University | 巴克内尔大学 | Lewisburg,pA | #30 | $64,772 | 3,747 |
Lafayette College | 拉法耶特学院 | Easton,pA | #30 | $61,824 | 2,729 |
Mount Holyoke College | 曼荷莲女子学院 | South Hadley,MA | #34 | $64,142 | 2,193 |
Franklin & Marshall College | 富兰克林与马歇尔学院 | Lancaster,pA | #35 | $68,380 | 1,990 |
Occidental College | 西方学院 | Los Angeles,CA | #35 | $63,446 | 1,942 |
Scripps College | 斯克里普斯学院 | Claremont,CA | #35 | $63,434 | 1,081 |
Skidmore College | 斯基德莫尔学院 | Saratoga Springs,NY | #38 | $64,880 | 2,758 |
Denison University | 丹尼森大学 | Granville,OH | #39 | $64,000 | 2,330 |
Hillsdale College | 希尔斯代尔学院 | Hillsdale,MI | #39 | $32,092 | 1,573 |
Kenyon College | 凯尼恩学院 | Gambier,OH | #39 | $69,330 | 1,885 |
pitzer College | 匹泽学院 | Claremont,CA | #39 | $62,692 | 1,212 |
Spelman College | 史贝尔曼学院 | Atlanta,GA | #39 | $30,058 | 2,374 |
Trinity College | 三一学院 | Hartford,CT | #39 | $67,420 | 2,167 |
Union College (NY) | 联合学院(纽约) | Schenectady,NY | #45 | $66,456 | 2,107 |
Connecticut College | 康涅狄格学院 | New London,CT | #46 | $64,812 | 1,948 |
Depauw University | 迪堡大学 | Greencastle,IN | #46 | $57,070 | 1,752 |
Dickinson College | 迪肯森学院 | Carlisle,pA | #46 | $63,450 | 2,125 |
Furman University | 富尔曼大学 | Greenville,SC | #46 | $58,312 | 2,283 |
Whitman College | 惠特曼学院 | Walla Walla,WA | #46 | $61,492 | 1,493 |
Centre College | Danville,KY | #51 | $50,550 | 1,357 | |
Oberlin College and Conservatory | Oberlin,OH | #51 | $64,646 | 2,986 | |
principia College | Elsah,IL | #51 | $33,280 | 314 | |
St. Olaf College | Northfield,MN | #51 | $56,970 | 3,046 | |
The University of the South | Sewanee,TN | #51 | $53,704 | 1,613 | |
Rhodes College | Memphis,TN | #56 | $54,892 | 1,996 | |
Soka University of America | Aliso Viejo,CA | #56 | $37,450 | 445 | |
Wheaton College (IL) | Wheaton,IL | #56 | $43,930 | 2,187 | |
St. Lawrence University | Canton,NY | #59 | $63,870 | 2,145 | |
Trinity University | San Antonio,TX | #59 | $51,352 | 2,512 | |
Wabash College | Crawfordsville,IN | #59 | $49,125 | 835 | |
Wofford College | Spartanburg,SC | #59 | $54,100 | 1,823 | |
Agnes Scott College | Decatur,GA | #63 | $48,150 | 1,006 | |
Bard College | Annandale on Hudson,NY | #63 | $60,270 | 1852(fall 2021) | |
Gettysburg College | Gettysburg,pA | #63 | $64,230 | 2,241 | |
Virginia Military Institute | Lexington,VA | #63 | 49722(out-of-state)$19,914 (in-state) | 1,512 | |
Gustavus Adolphus College | St. peter,MN | #67 | $54,310 | 2,088 | |
Reed College | portland,OR | #67 | $64,760 | N/A | |
Thomas Aquinas College | Santa paula,CA | #67 | $28,700 | 516 | |
Hobart and William Smith Colleges | Geneva,NY | #70 | $63,268 | 1,559 | |
Kalamazoo College | Kalamazoo,MI | #70 | $56,562 | 1,210 | |
Muhlenberg College | Allentown,pA | #70 | $60,240 | 1,945 | |
College of St. Benedict | St. Joseph,MN | #73 | $53,884 | 1,443 | |
Lake Forest College | Lake Forest,IL | #73 | $54,202 | 1,727 | |
Allegheny College | Meadville,pA | #75 | $54,960 | 1,353 | |
The College of Wooster | Wooster,OH | #75 | $59,550 | 1,967 | |
Knox College | Galesburg,IL | #75 | $55,587 | 1,060 | |
Lawrence University | Appleton,WI | #75 | $55,461 | 1,426 | |
St. John's College (MD) | Annapolis,MD | #75 | $39,126 | 462 | |
Wheaton College (MA) | Norton,MA | #75 | $62,080 | 1,667 | |
Willamette University | Salem,OR | #75 | $48,226 | 1,367 | |
Juniata College | Huntingdon,pA | #82 | $56,402 | 1,177 | |
Saint Mary's College | Notre Dame,IN | #82 | $51,430 | 1,406 | |
St. John's University (MN) | Collegeville,MN | #82 | $53,942 | 1,528 | |
St. Mary's College of Maryland | St. Marys City,MD | #82 | 31312(out-of-state)$15,236 (in-state) | ||
Beloit College | Beloit,WI | #86 | $58,554 | ||
Stonehill College | Easton,MA | #86 | $52,300 | 2,536 | |
Ursinus College | Collegeville,pA | #86 | $59,176 | 1,527 | |
Saint Anselm College | Manchester,NH | #89 | $46,800 | 1,959 | |
Southwestern University | Georgetown,TX | #89 | $50,858 | 1,483 | |
University of puget Sound | Tacoma,WA | #89 | $59,900 | 1,712 | |
Washington & Jefferson College | Washington,pA | #89 | $28,185 | 1,149 | |
Austin College | Sherman,TX | #93 | $46,025 | 1,169 | |
Drew University | Madison,NJ | #93 | $43,824 | 1,549 | |
Lewis & Clark College | portland,OR | #93 | $62,350 | 2,210 | |
St. John's College (NM) | Santa Fe,NM | #93 | $39,356 | 366 | |
St. Norbert College | De pere,WI | #93 | $44,432 | 1,814 | |
Washington College | Chestertown,MD | #93 | $54,266 | 955 | |
Whittier College | Whittier,CA | #93 | $49,864 | 1,131 | |
Antioch College | Yellow Springs,OH | #100 | $37,143 | 127 | |
